Always On Time (feat. Ashanti)
Ja Rule 23 hours agoMeniw
L.O. 23 hours agoUnstoppable
Sia 23 hours agoGood News
Shaboozey 23 hours agoFreedom! '90
Aretha Franklin & George Michael 23 hours agoGood as Hell (feat. Ariana Grande) [Remix]
Lizzo 23 hours agoBecause of You
Kelly Clarkson 23 hours agoNUEVAYoL
Bad Bunny 23 hours agoAlejandro
Lady Gaga 23 hours agoI'm Good (Blue)
David Guetta 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequenties The Beat 92.5 FM
Montréal: 92.5 FM
Tijdschema
| Tijd | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Tijd | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Tijd | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Tijd | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Tijd | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| Tijd | Programma |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
| 17:00 - 21:00 | The Weekend Party Jam |
| Tijd | Programma |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
Topnummers
Laatste 7 dagen:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. David Freshman - Gone, Gone, Gone
4. Shawn Desman - Bow
5. Shaboozey - A Bar Song (Tipsy)
6. Lola Young - Messy
7. Alex Warren - Ordinary
8. Tate McRae - ?
9. Bob Huff - I Can't Wait
10. Morgan Wallen - Love Somebody
Laatste 30 dagen:
1. David Freshman - Gone, Gone, Gone
2. Max McNown - Better Me For You
3. Olivia Dean - Dangerously Easy
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Alex Warren - Ordinary
8. Morgan Wallen - Love Somebody
9. Sofia Camara - Without You
10. Shaboozey - Good News
Contacten
Telefoon: 
514-767-9250