

Keep Your Head Up
Andy Grammer 23 hours ago
Whitney (12" Mix)
Rêve 23 hours ago
That’s So True
Gracie Abrams 23 hours ago
Stars Align (with Drake)
Majid Jordan 23 hours ago
Gravity (feat. Tyler Shaw)
Frank Walker 23 hours ago
Wolf
Aqyila 23 hours ago
Dance Alone
Preston Pablo 23 hours ago
Bad Dreams
Teddy Swims 23 hours ago
story i tell myself
Lindsay Ell 23 hours ago
Pretty Girl Era
LU KALA 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequenties The Beat 92.5 FM
Montréal: 92.5 FM
Tijdschema
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Tijd | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Tijd | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Topnummers
Laatste 7 dagen:
1. henry parsley - Haterz
2. Teddy Swims - The Door
3. Lady Gaga - Abracadabra
4. Cyril - Stumblin' In
5. Morgan Wallen - Love Somebody
6. Shanee - Hamseda (Googoosh / Persian Medley)
7. Teddy Swims - Bad Dreams
8. Bad Bunny - NUEVAYoL
9. ROSÉ - APT.
10. Chappell Roan - Pink Pony Club
Laatste 30 dagen:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Teddy Swims - The Door
4. Teddy Swims - Bad Dreams
5. Morgan Wallen - Love Somebody
6. Myles Smith - Stargazing
7. ROSÉ - APT.
8. Lady Gaga - Abracadabra
9. Hozier - Too Sweet
10. Shaboozey - A Bar Song (Tipsy)
Contacten
Telefoon: 
514-767-9250