

You're the One for Me
D Train 23 hours ago
Thinking of You
Sister Sledge 23 hours ago
Ride Like the Wind (Remastered Version)
Christopher Cross 23 hours ago
Rhythm Is Gonna Get You
Gloria Estefan & Miami Sound Machine 23 hours ago
Young At Heart
The Bluebells 23 hours ago
St. Elmos Fire (Man In Motion)
John Parr 23 hours ago
China In Your Hand
T'Pau 23 hours ago
Big Fun
Inner City 23 hours ago
Glory of Love (Theme from "the Karate Kid, Pt. II")
Peter Cetera 23 hours ago
You Got It (The Right Stuff)
New Kids On the Block 23 hours agoHeart 80s live
Heart 80s is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Leicester Square in London. Just like its sister stations Heart and Heart Extra, it is also owned and operated by Global.
Heart 80s was launched on 14 March 2017 and until today it continues to play "Non Stop 80s Feel Good" music. It has its own dedicated live breakfast show, but it features mostly an automated service. The station broadcasts nationally on Digital One DAB, online and on television platforms.
Frequenties Heart 80s
Londen: DAB
Tijdschema
Tijd | Programma |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tijd | Programma |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Heart 80s Breakfast with Roberto |
12:00 - 00:00 | Non Stop 80s |
Tijd | Programma |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tijd | Programma |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tijd | Programma |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tijd | Programma |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Saturday Morning with Roberto |
12:00 - 20:00 | Non Stop 80s |
20:00 - 00:00 | Heart 80s Party |
Tijd | Programma |
---|---|
00:00 - 09:00 | Non Stop 80s |
09:00 - 12:00 | Sunday Morning Heart 80s |
12:00 - 00:00 | Non Stop 80s |
Topnummers
Laatste 7 dagen:
1. Jess Glynne - Hold My Hand
2. Janelle Monáe - Make Me Feel
3. Robin Hogarth - Go with the Hunting Dogs - Izinja
4. Odetta - Hit or Miss
5. Electric Light Orchestra - Mr. Blue Sky
6. Bruce Hornsby & The Range - The Way It Is
7. Harry Belafonte - Jump In the Line
8. a-ha - Take on Me (2016 Remaster)
9. Gloria Estefan & Miami Sound Machine - Rhythm Is Gonna Get You
10. James Brown - Living In America
Laatste 30 dagen:
1. Jess Glynne - Hold My Hand
2. Robin Hogarth - Go with the Hunting Dogs - Izinja
3. Odetta - Hit or Miss
4. Janelle Monáe - Make Me Feel
5. Electric Light Orchestra - Mr. Blue Sky
6. Tammi Terrell - Ain't Nothing Like the Real Thing
7. Juan Carlos Rodriguez - Guajira Urbana
8. Taylor Dayne - Tell It to My Heart
9. Oliver Cheatham - Get Down Saturday Night
10. DeBarge - Rhythm of the Night
Gerelateerde podcasts
Contacten
Adres: 
30 Leicester Square, London, WC2H 7LATelefoon: 
0333 200 2000E-mail: 
Customer.Support@Global.com